Usage Statistics for inspire

Summary Period: February 2008
Generated 29-Feb-2008 23:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2008
Total Hits 2737
Total Files 2079
Total Pages 567
Total Visits 349
Total kB Files 8092
Total kB In 0
Total kB Out 0
Total Unique Sites 244
Total Unique URLs 48
Total Unique Referrers 42
Total Unique User Agents 66
. Avg Max
Hits per Hour 3 72
Hits per Day 94 253
Files per Day 71 161
Pages per Day 19 35
Visits per Day 12 18
kB Files per Day 279 606
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2079
Code 206 - Partial Content 3
Code 304 - Not Modified 320
Code 404 - Not Found 335

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 112 4.09% 95 4.57% 29 5.11% 15 4.30% 14 5.74% 359 4.43% 0 0.00% 0 0.00%
2 147 5.37% 110 5.29% 30 5.29% 18 5.16% 21 8.61% 363 4.48% 0 0.00% 0 0.00%
3 84 3.07% 77 3.70% 18 3.17% 11 3.15% 11 4.51% 271 3.34% 0 0.00% 0 0.00%
4 74 2.70% 43 2.07% 22 3.88% 15 4.30% 15 6.15% 198 2.45% 0 0.00% 0 0.00%
5 63 2.30% 42 2.02% 22 3.88% 16 4.58% 22 9.02% 252 3.11% 0 0.00% 0 0.00%
6 117 4.27% 89 4.28% 25 4.41% 11 3.15% 13 5.33% 392 4.84% 0 0.00% 0 0.00%
7 56 2.05% 40 1.92% 16 2.82% 15 4.30% 16 6.56% 208 2.57% 0 0.00% 0 0.00%
8 113 4.13% 86 4.14% 18 3.17% 13 3.72% 14 5.74% 317 3.91% 0 0.00% 0 0.00%
9 129 4.71% 97 4.67% 19 3.35% 12 3.44% 13 5.33% 367 4.54% 0 0.00% 0 0.00%
10 40 1.46% 31 1.49% 13 2.29% 11 3.15% 7 2.87% 142 1.75% 0 0.00% 0 0.00%
11 93 3.40% 62 2.98% 19 3.35% 13 3.72% 14 5.74% 224 2.77% 0 0.00% 0 0.00%
12 40 1.46% 29 1.39% 10 1.76% 9 2.58% 13 5.33% 107 1.32% 0 0.00% 0 0.00%
13 99 3.62% 82 3.94% 21 3.70% 17 4.87% 18 7.38% 304 3.76% 0 0.00% 0 0.00%
14 105 3.84% 95 4.57% 17 3.00% 13 3.72% 15 6.15% 321 3.97% 0 0.00% 0 0.00%
15 26 0.95% 16 0.77% 11 1.94% 11 3.15% 12 4.92% 89 1.10% 0 0.00% 0 0.00%
16 108 3.95% 95 4.57% 30 5.29% 15 4.30% 19 7.79% 379 4.68% 0 0.00% 0 0.00%
17 84 3.07% 77 3.70% 18 3.17% 9 2.58% 11 4.51% 299 3.69% 0 0.00% 0 0.00%
18 130 4.75% 111 5.34% 22 3.88% 13 3.72% 14 5.74% 375 4.63% 0 0.00% 0 0.00%
19 195 7.12% 126 6.06% 27 4.76% 14 4.01% 17 6.97% 447 5.52% 0 0.00% 0 0.00%
20 40 1.46% 26 1.25% 6 1.06% 4 1.15% 9 3.69% 108 1.34% 0 0.00% 0 0.00%
21 68 2.48% 60 2.89% 18 3.17% 5 1.43% 6 2.46% 248 3.07% 0 0.00% 0 0.00%
22 109 3.98% 69 3.32% 11 1.94% 5 1.43% 8 3.28% 255 3.15% 0 0.00% 0 0.00%
23 19 0.69% 13 0.63% 8 1.41% 7 2.01% 9 3.69% 70 0.86% 0 0.00% 0 0.00%
24 68 2.48% 54 2.60% 13 2.29% 7 2.01% 8 3.28% 213 2.64% 0 0.00% 0 0.00%
25 253 9.24% 161 7.74% 35 6.17% 15 4.30% 15 6.15% 606 7.49% 0 0.00% 0 0.00%
26 70 2.56% 65 3.13% 11 1.94% 7 2.01% 7 2.87% 232 2.86% 0 0.00% 0 0.00%
27 128 4.68% 97 4.67% 33 5.82% 13 3.72% 15 6.15% 444 5.48% 0 0.00% 0 0.00%
28 106 3.87% 85 4.09% 25 4.41% 18 5.16% 21 8.61% 338 4.18% 0 0.00% 0 0.00%
29 61 2.23% 46 2.21% 20 3.53% 18 5.16% 21 8.61% 166 2.05% 0 0.00% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 2.89% 2 58 2.79% 0 18 3.17% 8 234 2.89% 0 0 0.00% 0 0 0.00%
1 1 55 2.01% 1 40 1.92% 0 18 3.17% 5 151 1.86% 0 0 0.00% 0 0 0.00%
2 4 122 4.46% 2 86 4.14% 0 23 4.06% 11 330 4.08% 0 0 0.00% 0 0 0.00%
3 5 157 5.74% 3 108 5.19% 1 37 6.53% 16 465 5.74% 0 0 0.00% 0 0 0.00%
4 4 139 5.08% 3 113 5.44% 1 30 5.29% 15 436 5.39% 0 0 0.00% 0 0 0.00%
5 3 100 3.65% 2 63 3.03% 0 20 3.53% 9 270 3.33% 0 0 0.00% 0 0 0.00%
6 1 44 1.61% 1 35 1.68% 0 16 2.82% 5 132 1.63% 0 0 0.00% 0 0 0.00%
7 2 68 2.48% 1 36 1.73% 0 16 2.82% 6 181 2.23% 0 0 0.00% 0 0 0.00%
8 1 54 1.97% 1 37 1.78% 0 18 3.17% 7 200 2.48% 0 0 0.00% 0 0 0.00%
9 2 83 3.03% 1 53 2.55% 0 16 2.82% 6 187 2.32% 0 0 0.00% 0 0 0.00%
10 6 178 6.50% 4 131 6.30% 0 23 4.06% 16 451 5.57% 0 0 0.00% 0 0 0.00%
11 6 181 6.61% 5 169 8.13% 0 28 4.94% 19 546 6.75% 0 0 0.00% 0 0 0.00%
12 4 138 5.04% 4 125 6.01% 1 30 5.29% 16 463 5.72% 0 0 0.00% 0 0 0.00%
13 3 106 3.87% 2 86 4.14% 0 23 4.06% 11 315 3.89% 0 0 0.00% 0 0 0.00%
14 2 81 2.96% 2 66 3.17% 0 23 4.06% 10 293 3.63% 0 0 0.00% 0 0 0.00%
15 1 45 1.64% 1 34 1.64% 0 11 1.94% 5 145 1.79% 0 0 0.00% 0 0 0.00%
16 1 53 1.94% 1 44 2.12% 0 18 3.17% 8 219 2.71% 0 0 0.00% 0 0 0.00%
17 1 45 1.64% 1 37 1.78% 0 12 2.12% 6 175 2.17% 0 0 0.00% 0 0 0.00%
18 4 128 4.68% 3 111 5.34% 1 29 5.11% 13 384 4.75% 0 0 0.00% 0 0 0.00%
19 6 193 7.05% 4 123 5.92% 0 25 4.41% 16 454 5.61% 0 0 0.00% 0 0 0.00%
20 8 234 8.55% 6 182 8.75% 1 45 7.94% 25 725 8.96% 0 0 0.00% 0 0 0.00%
21 5 162 5.92% 4 122 5.87% 0 26 4.59% 16 455 5.62% 0 0 0.00% 0 0 0.00%
22 5 170 6.21% 4 119 5.72% 1 39 6.88% 18 508 6.28% 0 0 0.00% 0 0 0.00%
23 4 122 4.46% 3 101 4.86% 0 23 4.06% 13 373 4.61% 0 0 0.00% 0 0 0.00%

Top 18 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 1815 66.31% 3547 43.83% 0 0.00% 0 0.00% Images
2 183 6.69% 566 7.00% 0 0.00% 0 0.00% /
3 97 3.54% 989 12.23% 0 0.00% 0 0.00% /maquinasindex.htm
4 55 2.01% 504 6.22% 0 0.00% 0 0.00% /model_k.html
5 37 1.35% 506 6.25% 0 0.00% 0 0.00% /faq.html
6 29 1.06% 294 3.63% 0 0.00% 0 0.00% /contactaindex.html
7 28 1.02% 243 3.01% 0 0.00% 0 0.00% /buy.html
8 24 0.88% 296 3.66% 0 0.00% 0 0.00% /quiz_bases.html
9 22 0.80% 198 2.44% 0 0.00% 0 0.00% /model_ks.html
10 20 0.73% 182 2.25% 0 0.00% 0 0.00% /prices.html
11 18 0.66% 159 1.96% 0 0.00% 0 0.00% /compraindex.html
12 15 0.55% 152 1.88% 0 0.00% 0 0.00% /quiz.html
13 11 0.40% 94 1.16% 0 0.00% 0 0.00% /model_s.html
14 11 0.40% 93 1.15% 0 0.00% 0 0.00% /soporteindex.html
15 7 0.26% 68 0.84% 0 0.00% 0 0.00% /features.html
16 6 0.22% 24 0.29% 0 0.00% 0 0.00% /pricelist.html
17 1 0.04% 1 0.01% 0 0.00% 0 0.00% /contacthelp.html
18 1 0.04% 10 0.13% 0 0.00% 0 0.00% /quiz.html/quiz.php

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1815 66.31% 3547 43.83% 0 0.00% 0 0.00% Images
2 97 3.54% 989 12.23% 0 0.00% 0 0.00% /maquinasindex.htm
3 183 6.69% 566 7.00% 0 0.00% 0 0.00% /
4 37 1.35% 506 6.25% 0 0.00% 0 0.00% /faq.html
5 55 2.01% 504 6.22% 0 0.00% 0 0.00% /model_k.html
6 24 0.88% 296 3.66% 0 0.00% 0 0.00% /quiz_bases.html
7 29 1.06% 294 3.63% 0 0.00% 0 0.00% /contactaindex.html
8 28 1.02% 243 3.01% 0 0.00% 0 0.00% /buy.html
9 22 0.80% 198 2.44% 0 0.00% 0 0.00% /model_ks.html
10 20 0.73% 182 2.25% 0 0.00% 0 0.00% /prices.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 183 6.69% 160 45.85% /
2 97 3.54% 67 19.20% /maquinasindex.htm
3 24 0.88% 21 6.02% /quiz_bases.html
4 55 2.01% 18 5.16% /model_k.html
5 29 1.06% 16 4.58% /contactaindex.html
6 37 1.35% 15 4.30% /faq.html
7 28 1.02% 12 3.44% /buy.html
8 15 0.55% 10 2.87% /quiz.html
9 11 0.40% 7 2.01% /model_s.html
10 18 0.66% 5 1.43% /compraindex.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 97 3.54% 2 66.67% /maquinasindex.htm
2 55 2.01% 1 33.33% /model_k.html

Top 30 of 244 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85 3.11% 30 1.44% 126 1.55% 0 0.00% 0 0.00% 3 0.86% 189.165.68.241
2 70 2.56% 30 1.44% 121 1.49% 0 0.00% 0 0.00% 1 0.29% 81.202.65.176
3 60 2.19% 31 1.49% 151 1.87% 0 0.00% 0 0.00% 2 0.57% 200.104.25.74
4 54 1.97% 29 1.39% 120 1.48% 0 0.00% 0 0.00% 1 0.29% 189.164.17.57
5 54 1.97% 21 1.01% 66 0.81% 0 0.00% 0 0.00% 1 0.29% 80.34.42.135
6 53 1.94% 51 2.45% 168 2.08% 0 0.00% 0 0.00% 2 0.57% 80.36.216.253
7 47 1.72% 26 1.25% 99 1.22% 0 0.00% 0 0.00% 1 0.29% 189.181.92.111
8 47 1.72% 27 1.30% 106 1.31% 0 0.00% 0 0.00% 2 0.57% 80.34.37.43
9 45 1.64% 28 1.35% 77 0.95% 0 0.00% 0 0.00% 2 0.57% 148.221.141.7
10 43 1.57% 22 1.06% 74 0.91% 0 0.00% 0 0.00% 2 0.57% 217.125.61.137
11 42 1.53% 35 1.68% 320 3.96% 0 0.00% 0 0.00% 7 2.01% 195.27.115.53
12 40 1.46% 21 1.01% 78 0.97% 0 0.00% 0 0.00% 2 0.57% 189.164.184.71
13 38 1.39% 23 1.11% 190 2.34% 0 0.00% 0 0.00% 23 6.59% 66.249.72.130
14 37 1.35% 36 1.73% 114 1.40% 0 0.00% 0 0.00% 1 0.29% 88.26.183.3
15 33 1.21% 24 1.15% 80 0.98% 0 0.00% 0 0.00% 1 0.29% 77.210.132.193
16 32 1.17% 27 1.30% 90 1.12% 0 0.00% 0 0.00% 1 0.29% 80.36.122.215
17 31 1.13% 29 1.39% 98 1.21% 0 0.00% 0 0.00% 1 0.29% 189.131.230.219
18 31 1.13% 21 1.01% 66 0.82% 0 0.00% 0 0.00% 1 0.29% 80.36.12.166
19 31 1.13% 30 1.44% 138 1.71% 0 0.00% 0 0.00% 1 0.29% 80.38.87.43
20 31 1.13% 31 1.49% 145 1.79% 0 0.00% 0 0.00% 1 0.29% 83.37.230.235
21 31 1.13% 29 1.39% 73 0.90% 0 0.00% 0 0.00% 1 0.29% 85.52.166.97
22 30 1.10% 29 1.39% 109 1.34% 0 0.00% 0 0.00% 1 0.29% 213.60.165.66
23 29 1.06% 28 1.35% 101 1.25% 0 0.00% 0 0.00% 1 0.29% 83.32.113.100
24 28 1.02% 26 1.25% 91 1.12% 0 0.00% 0 0.00% 1 0.29% 200.91.198.80
25 28 1.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 68.142.212.162
26 28 1.02% 27 1.30% 89 1.10% 0 0.00% 0 0.00% 1 0.29% 84.79.138.192
27 27 0.99% 27 1.30% 90 1.11% 0 0.00% 0 0.00% 1 0.29% 189.128.51.228
28 27 0.99% 26 1.25% 89 1.10% 0 0.00% 0 0.00% 1 0.29% 189.147.96.127
29 27 0.99% 15 0.72% 114 1.41% 0 0.00% 0 0.00% 9 2.58% 65.55.212.71
30 27 0.99% 12 0.58% 41 0.51% 0 0.00% 0 0.00% 12 3.44% 77.91.224.5

Top 10 of 244 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 1.53% 35 1.68% 320 3.96% 0 0.00% 0 0.00% 7 2.01% 195.27.115.53
2 38 1.39% 23 1.11% 190 2.34% 0 0.00% 0 0.00% 23 6.59% 66.249.72.130
3 53 1.94% 51 2.45% 168 2.08% 0 0.00% 0 0.00% 2 0.57% 80.36.216.253
4 60 2.19% 31 1.49% 151 1.87% 0 0.00% 0 0.00% 2 0.57% 200.104.25.74
5 31 1.13% 31 1.49% 145 1.79% 0 0.00% 0 0.00% 1 0.29% 83.37.230.235
6 31 1.13% 30 1.44% 138 1.71% 0 0.00% 0 0.00% 1 0.29% 80.38.87.43
7 85 3.11% 30 1.44% 126 1.55% 0 0.00% 0 0.00% 3 0.86% 189.165.68.241
8 70 2.56% 30 1.44% 121 1.49% 0 0.00% 0 0.00% 1 0.29% 81.202.65.176
9 54 1.97% 29 1.39% 120 1.48% 0 0.00% 0 0.00% 1 0.29% 189.164.17.57
10 27 0.99% 15 0.72% 114 1.41% 0 0.00% 0 0.00% 9 2.58% 65.55.212.71

Top 27 of 42 Total Referrers
# Hits Referrer
1 62 2.27% www.google.es/search
2 32 1.17% www.google.com.mx/search
3 10 0.37% by113w.bay113.mail.live.com/mail/ReadMessageLight.aspx
4 8 0.29% www.google.cl/search
5 6 0.22% www.google.com/search
6 5 0.18% mail.google.com/mail/
7 4 0.15% www.google.com.pe/search
8 4 0.15% www.whois.sc/
9 4 0.15% www.whois.sc/internetmachines.net
10 3 0.11% majestic12.co.uk/bot.php
11 3 0.11% search.live.com/results.aspx
12 3 0.11% search.prodigy.msn.com/results.aspx
13 2 0.07% 80.24.148.41/budiweb3/index.php
14 2 0.07% vivisimo.com/search
15 2 0.07% www.google.com.ar/search
16 2 0.07% www.google.com.co/search
17 2 0.07% www.pingdom.com/tools/fpt/
18 2 0.07% www.sitidi.net
19 2 0.07% www.true-directory.com
20 2 0.07% www.internetmachines.net
21 1 0.04% Array
22 1 0.04% 209.85.135.104/search
23 1 0.04% www.anteojo.com/cgi-bin/es/jump.cgi
24 1 0.04% www.casonadenaveda.com/
25 1 0.04% www.google.com.uy/search
26 1 0.04% www.google.es/custom
27 1 0.04% www.villasevil.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 15 31.91% maquinas de internet
2 4 8.51% maquina de internet
3 4 8.51% máquina de internet
4 3 6.38% machines
5 3 6.38% maquina internet
6 3 6.38% maquinas de acceso publico a internet
7 2 4.26% maquinas para internet
8 2 4.26% maquinitas para internet
9 1 2.13% concurso mp3
10 1 2.13% cuales son las contribuciones indirectas
11 1 2.13% kiosco antivandalico precio
12 1 2.13% maquina internet publico
13 1 2.13% maquina para internet
14 1 2.13% maquinas de internet a moneda
15 1 2.13% maquinas de internet a monedas
16 1 2.13% maquinita de internet
17 1 2.13% maquinitas internet
18 1 2.13% máquinas para internet
19 1 2.13% ver una maquina a traves del internet

Top 15 of 66 Total User Agents
# Hits User Agent
1 1080 39.46% MSIE 6.0
2 844 30.84% MSIE 7.0
3 297 10.85% Mozilla/5.0
4 84 3.07% Yahoo! Slurp
5 49 1.79% Googlebot/2.1
6 48 1.75% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
7 35 1.28% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
8 29 1.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 28 1.02% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
10 19 0.69% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 18 0.66% nutch/Nutch-1.0-dev (nutch)
12 17 0.62% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 12 0.44% Bigsearch.ca/Nutch-1.0-dev (Bigsearch.ca Internet Spider; http://www.bigsearch.ca/; info@enhancededge.com)
14 10 0.37% Ask Jeeves/Teoma
15